See Vendor description.
Note: Globus Auth uses XUP's https://api.xsede.org/profile/v1/ for accessing XSEDE user profiles
See Vendor description.
Note: Globus Auth uses XUP's https://api.xsede.org/profile/v1/ for accessing XSEDE user profiles
Displaying 1 - 5 of 5 components. View all Operational Software & Services components.
Name | Access Type | Version | Support Contact | Status | Hosting Resource |
---|---|---|---|---|---|
CI-Tutor | Network Service | Latest | CI-Tutor Support | production | |
Cornell Virtual Workshop | Network Service | Latest | XSEDE Help Desk (unavailable) | production | |
Globus Auth ID Explorer | Network Service | Latest | XSEDE Help Desk (unavailable) | production | |
Resource Description Repository (RDR) | Network Service | NA | XSEDE Help Desk (unavailable) | production | |
XSEDE Metrics on Demand (XDMod) | Network Service | 8.0.0 | XDMod Support | production |
Displaying 1 - 1 of 1 components. View all Packaged Software components.